Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SHARE ACCOUNT | 0.1% | $100 | |
CHRISTMAS CLUB | 0.1% | $0 | |
IRA SH TRADITIONAL | 0.25% | $0 | |
IRA SHARE ROTH | 0.25% | $0 |
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loan » | 5.99% | Terms up to 7 years |
Used Vehicle Loan » | 6.25% | Terms up to 6 years |
Equipment Loans » | 6.25% | Terms up to 4 years |
Signature Loans » | 8.5% | Terms up to 5 years. |
New Recreational Loan » | 6.25% | Terms up to 10 years |
Used Recreational Loan » | 6.25% | Terms up to 10 years |
CREDIT BUILDER LOAN » | 8.99% | Terms up to 2 years |
Share Secured » | 2.1% | Requires pledge from a GCFCU savings account. |
Certificate Secured » | 5% | Requires pledge from a GCFCU certificate. |
LOAN SPECIALS » | 0% | TERM UP TO 1 YEAR |
1st Mortgage Loan | 5.99% | Rate varies by term. Contact us to apply. |
2nd Mortgage Loan | 7.25% | Rate varies by term. Contact us to apply. |
Unimproved land | 6.25% | Terms up to 10 years. Contact us toapply. |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 5.38% | $500 |
1 YEAR CERTIFICATE | 3.56% | $500 |
2 YEAR CERTIFICATE | 3.56% | $500 |
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Early Withdrawal Penalty
GCFCU may impose a penalty if you make a withdrawal from your certificate account prior to its maturity date. Fees, if applicable, could reduce earnings.
Amount of Penalty
For certificate accounts, the amount of early withdrawal penalty is twenty dollars ($20.00) and is additionally based on the difference between the dividend rate paid on a certificate account and a regular share savings account. If all or any portion of a Certificate Account is withdrawn prior to maturity, the amount withdrawn will be penalized such that it will earn the current Regular Share Savings Dividend Rate which was disclosed when the Certificate Account was opened or renewed.